4 weeks ago
Jaanu

Gallery
Trailers
Songs
Public Response
India Circuit Collections in Crores
Circuit | 1st Day | 1st Week | Final |
---|---|---|---|
Nizam | Rs:0.80 Cr | Rs:2.50 Cr | |
Ceded | Rs:0.28 Cr | Rs:0.85 Cr | |
Vizag | Rs:0.31 Cr | Rs:0.90 Cr | |
Guntur | Rs:0.24 Cr | Rs:0.60 Cr | |
East Godavari | Rs:0.17 Cr | Rs:0.46 Cr | |
Krishna | Rs:0.15 Cr | Rs:0.56 Cr | |
West Godavari | Rs:0.09 Cr | Rs:0.35 Cr | |
Nellore | Rs:0.06 Cr | Rs:0.25 Cr | |
AP & Telangana | Rs:2.10 Cr | Rs:6.47 Cr | |
AllIndia Box Office | |||
Rest of India | Rs:0.50 Cr | ||
World Wide Box office | Rs:7.57 Cr |
Verdict: Disaster
Click here to Read ▸ Jaanu Review (English)
Click here to Read ▸ Jaanu Review (Telugu)
Click here to see the verdict: ▸ Jaanu at Box Office.
Click here to See ▸ Jaanu USA Show Times
Cast & Crew
Main Cast: | Sharwanand, Samantha Akkineni, |
Director: | C. Prem Kumar, |
Music: | Govind Vasantha, |
Producer: | Dil Raju, Sirish, |