2 months ago
Disco Raja

Gallery
Trailers
Songs
Events
Public Response
India Circuit Collections in Crores
Circuit | 1st Day | 1st Week | Final |
---|---|---|---|
Nizam | Rs:1.10 Cr | Rs:2.75 Cr | |
Ceded | Rs:0.36 Cr | Rs:0.95 Cr | |
Vizag | Rs:0.31 Cr | Rs:0.94 Cr | |
Guntur | Rs:0.20 Cr | Rs:0.45 Cr | |
East Godavari | Rs:0.19 Cr | Rs:0.51 Cr | |
Krishna | Rs:0.18 Cr | Rs:0.42 Cr | |
West Godavari | Rs:0.15 Cr | Rs:0.37 Cr | |
Nellore | Rs:0.60 Cr | Rs:0.25 Cr | |
AP & Telangana | Rs:2.55 Cr | Rs:6.65 Cr | |
AllIndia Box Office | |||
Rest of India | Rs:0.45 Cr | ||
World Wide Box office | Rs:7.65 Cr |
Verdict: Disaster
Click here to Read ▸ Disco Raja Review (English)
Click here to Read ▸ Disco Raja Review (Telugu)
Click here to see the verdict: ▸ Disco Raja at Box Office.
Click here to See ▸ Disco Raja USA Show Times
Cast & Crew
Main Cast: | Ravi Teja, Payal Rajput, Nabha Natesh, |
Director: | Vi Anand, |
Music: | SS.Thaman, |
Producer: | SRT Entertainments, |