3 months ago
Bheeshma

Gallery
Trailers
Songs
Events
Interviews
Public Response
India Circuit Collections in Crores
Circuit | 1st Day | 1st Week | Final |
---|---|---|---|
Nizam | Rs:2.25 Cr | Rs:5.75 Cr | |
Ceded | Rs:0.80 Cr | Rs:8.00 Cr | |
Vizag | Rs:0.62 Cr | Rs:1.75 Cr | |
Guntur | Rs:0.76 Cr | Rs:1.35 Cr | |
East Godavari | Rs:0.67 Cr | Rs:1.21 Cr | |
Krishna | Rs:0.40 Cr | Rs:1.08 Cr | |
West Godavari | Rs:0.56 Cr | Rs:0.87 Cr | |
Nellore | Rs:0.26 Cr | Rs:0.48 Cr | |
AP & Telangana | Rs:6.33 Cr | Rs:14.59 Cr | |
AllIndia Box Office | |||
Rest of India |
Verdict: Block Buster
Click here to Read ▸ Bheeshma Review (English)
Click here to Read ▸ Bheeshma Review (Telugu)
Click here to see the verdict: ▸ Bheeshma at Box Office.
Click here to See ▸ Bheeshma USA Show Times
Cast & Crew
Main Cast: | Nithiin, Rashmika Mandanna, |
Director: | Venky Kudumula, |
Music: | Mahati Swara Sagar, |
Producer: | Suryadevara Naga Vamsi, |