8 months ago
Aravinda Sametha

India Circuit Collections in Crores
Circuit | 1st Day | 1st Week | Final |
---|---|---|---|
Nizam | Rs:5.70 Cr | Rs:14.25 Cr | Rs:17.50 Cr |
Ceded | Rs:5.10 Cr | Rs:10.50 Cr | Rs:13.80 Cr |
Vizag | Rs:3.10 Cr | Rs:6.50 Cr | Rs:7.60 Cr |
Guntur | Rs:4.14 Cr | Rs:6.82 Cr | Rs:7.70 Cr |
East Godavari | Rs:2.78 Cr | Rs:4.30 Cr | Rs:4.80 Cr |
Krishna | Rs:1.64 Cr | Rs:3.67 Cr | Rs:4.37 Cr |
West Godavari | Rs:2.37 Cr | Rs:3.65 Cr | Rs:4.35 Cr |
Nellore | Rs:1.06 Cr | Rs:2.16 Cr | Rs:2.58 Cr |
AP & Telangana | Rs:25.89 Cr | Rs:51.85 Cr | Rs:62.70 Cr |
AllIndia Box Office | Rs:59.95 Cr | Rs:71.90 Cr | |
Rest of India | Rs:8.10 Cr | Rs:9.20 Cr | |
Rest of World | Rs:11.00 Cr | Rs:11.90 Cr | |
World Wide Box office | Rs:70.95 Cr | Rs:83.80 Cr |
USA Circuit Collections
Verdict: Average
Click here to see the verdict: ▸ Aravinda Sametha at Box Office.
Cast & Crew
Main Cast: | JrNTR, Pooja Hegde, Jagapathi Babu, |
Director: | Trivikram Srinivas, |
Music: | SS.Thaman, |
Producer: | S.Radha Krishna, |