2 weeks ago
Alludu Adhurs

Gallery
Trailers
Songs
India Circuit Collections in Crores
Circuit | 1st Day | 1st Week | Final |
---|---|---|---|
Nizam | Rs:1.14 Cr | Rs:2.05 Cr | Rs:2.23 Cr |
Ceded | Rs:0.61 Cr | Rs:1.32 Cr | Rs:1.43 Cr |
Vizag | Rs:0.40 Cr | Rs:1.39 Cr | Rs:1.55 Cr |
Guntur | Rs:0.17 Cr | Rs:0.49 Cr | Rs:0.59 Cr |
East Godavari | Rs:0.10 Cr | Rs:0.51 Cr | Rs:0.60 Cr |
Krishna | Rs:0.07 Cr | Rs:0.27 Cr | Rs:0.34 Cr |
West Godavari | Rs:0.21 Cr | Rs:0.46 Cr | Rs:0.54 Cr |
Nellore | Rs:0.06 Cr | Rs:0.21 Cr | Rs:0.27 Cr |
AP & Telangana | Rs:2.76 Cr | Rs:6.70 Cr | Rs:7.55 Cr |
AllIndia Box Office | |||
Rest of India | Rs:0.05 Cr | Rs:0.13 Cr | Rs:0.18 Cr |
World Wide Box office | Rs:6.88 Cr | Rs:7.78 Cr |
Verdict: Flop
Click here to Read ▸ Alludu Adhurs Review (Telugu)
Click here to see the verdict: ▸ Alludu Adhurs at Box Office.
Click here to See ▸ Alludu Adhurs USA Show Times
Cast & Crew
Main Cast: | Bellamkonda Sreenivas, Nabha Natesh, Anu Emmanuel, |
Director: | Santhosh Srinivas, |
Music: | Devi Sri Prasad, |
Producer: | Gorrela Subrahmanyam, |