Worldwide 1st day Collections
# | Movie Name | Release Date | Share |
---|---|---|---|
1 | Master | 2021-01-13 | Rs. 51.82 Cr |
2 | Sarileru Neekevvaru | 2020-01-11 | Rs. 46.62 Cr |
3 | RED | 2021-01-14 | Rs. 6.05 Cr |
4 | Prati Roju Pandage | 2019-12-20 | Rs. 4.84 Cr |
5 | Alludu Adhurs | 2021-01-14 | Rs. 2.85 Cr |
Disclaimer:
Box Office data is compiled from various sources. We make every effort to verify and
give you
correct information. However,
we do not take any responsibility for authenticity of this data in any manner.