Wast Godavari final Collections
# | Movie Name | Release Date | Share |
---|---|---|---|
1 | Baahubali 2 | 2017-04-28 | Rs. 12.30 Cr |
2 | Ala Vaikunthapurramloo | 2020-01-12 | Rs. 8.10 Cr |
3 | Baahubali | 2015-07-10 | Rs. 7.10 Cr |
4 | Sarileru Neekevvaru | 2020-01-11 | Rs. 6.70 Cr |
5 | Syeraa Narasimha Reddy | 2019-10-02 | Rs. 6.60 Cr |
6 | Rangasthalam | 2018-03-30 | Rs. 6.35 Cr |
7 | Khaidi No 150 | 2017-01-11 | Rs. 6.10 Cr |
8 | Maharshi | 2019-05-09 | Rs. 6.05 Cr |
9 | Saaho | 2019-09-30 | Rs. 5.60 Cr |
10 | Agnyaathavaasi | 2018-01-10 | Rs. 4.75 Cr |
Disclaimer:
Box Office data is compiled from various sources. We make every effort to verify and
give you
correct information. However,
we do not take any responsibility for authenticity of this data in any manner.