Usa 1st week Collections
# | Movie Name | Release Date | Share |
---|---|---|---|
1 | Ala Vaikunthapurramloo | 2020-01-12 | $ 2546200.00 k |
2 | Baahubali | 2015-07-10 | $ 4971.00 k |
3 | Khaidi No 150 | 2017-01-11 | $ 2224.00 k |
4 | Syeraa Narasimha Reddy | 2019-10-02 | $ 2146.00 k |
5 | Agnyaathavaasi | 2018-01-10 | $ 2031.00 k |
6 | Saaho | 2019-09-30 | $ 2005.00 k |
7 | Aravinda Sametha | 2018-10-11 | $ 1935.00 k |
8 | Maharshi | 2019-05-09 | $ 1568.00 k |
9 | F2 - Fun and Frustration | 2019-01-12 | $ 1356.00 k |
10 | Majili | 2019-04-05 | $ 695.00 k |
Disclaimer:
Box Office data is compiled from various sources. We make every effort to verify and
give you
correct information. However,
we do not take any responsibility for authenticity of this data in any manner.