Nizam 1st week Collections
# | Movie Name | Release Date | Share |
---|---|---|---|
1 | Baahubali 2 | 2017-04-28 | Rs. 35.75 Cr |
2 | Saaho | 2019-09-30 | Rs. 25.30 Cr |
3 | Ala Vaikunthapurramloo | 2020-01-12 | Rs. 24.20 Cr |
4 | Sarileru Neekevvaru | 2020-01-11 | Rs. 23.30 Cr |
5 | Baahubali | 2015-07-10 | Rs. 22.60 Cr |
6 | Syeraa Narasimha Reddy | 2019-10-02 | Rs. 21.50 Cr |
7 | Maharshi | 2019-05-09 | Rs. 21.10 Cr |
8 | Rangasthalam | 2018-03-30 | Rs. 16.86 Cr |
9 | Bharat Ane Nenu | 2018-04-20 | Rs. 16.30 Cr |
10 | Srimanthudu | 2016-08-07 | Rs. 14.40 Cr |
Disclaimer:
Box Office data is compiled from various sources. We make every effort to verify and
give you
correct information. However,
we do not take any responsibility for authenticity of this data in any manner.