East Godavari 1st day Collections
# | Movie Name | Release Date | Share |
---|---|---|---|
1 | Baahubali 2 | 2017-04-28 | Rs. 5.93 Cr |
2 | Syeraa Narasimha Reddy | 2019-10-02 | Rs. 4.75 Cr |
3 | Saaho | 2019-09-30 | Rs. 4.43 Cr |
4 | Khaidi No 150 | 2017-01-11 | Rs. 3.50 Cr |
5 | Sarileru Neekevvaru | 2020-01-11 | Rs. 3.35 Cr |
6 | Bharat Ane Nenu | 2018-04-20 | Rs. 3.21 Cr |
7 | Maharshi | 2019-05-09 | Rs. 3.20 Cr |
8 | Agnyaathavaasi | 2018-01-10 | Rs. 2.86 Cr |
9 | Aravinda Sametha | 2018-10-11 | Rs. 2.78 Cr |
10 | Ala Vaikunthapurramloo | 2020-01-12 | Rs. 2.70 Cr |
Disclaimer:
Box Office data is compiled from various sources. We make every effort to verify and
give you
correct information. However,
we do not take any responsibility for authenticity of this data in any manner.